UPC code |
639853990178 |
Dimension |
192mm*380mm*420mm |
Net weight |
10kg |
Power |
50W |
Printing Size |
90mm x 90mm x 70mm/110mm x 110mm x 75mm |
Positioning Accuracy |
XY Axis:0.1/100mm Z Axis:0.01/100mm E Axis:0.01/100mm |
Nozzle Diameter |
0.4mm—1.55mm |
Nozzle Quantity |
1 |
Printing Speed |
15-70mm/s |
File Formats |
STL/G-code |
Printing Ingredients | Usual Pinhead Size(mm) | Extrusion Head Temperature(℃) | Default Speed (%) | Printing Maximum Height(cm) | Pumpback Volume (mm) | Retracting Speed (mm/s) |
---|---|---|---|---|---|---|
Dark Chocolate | 0.6-0.84 | 37 | 100 | 8.5 | 2 | 50 |
White Chocolate | 0.6-0.84 | 33 | 100 | 8.5 | 2 | 50 |
Biscuits | 0.84 | Normal Temperature | 100 | 7 | 2 | 50 |
Creamy Candy | 0.84 | Normal Temperature(Winter35) | 100 | 10 | 2 | 50 |
Mashed Potato | 0.6-0.84 | Normal Temperature | 100 | 3 | 2 | 50 |
Jam | 0.84 | Normal Temperature | 100 | 9 | 2 | 50 |
Minced Meat | 0.84 | Normal Temperature | 100 | 9 | 2 | 50 |
Copyright © 2017-2024 Nanjing Wiiking 3D Technology Co., Ltd. All rights reserved. Privacy & Security Policies